| Money in Politics Research Action Project |
| | Contributions include cash and in-kind donations. Loans that are oustanding at the end of the election cycle are also noted. All |
| | data is from Elections Division. 1998 and 2000 data has been cross referenced with Elections Division summaries and updated |
| | to reflect amendments and auditing. 2002 data is as reported to the Elections Division during the course of the election. |
| | Typically contributions between $0 and $200 are not itemized. It can be difficult, however, to allocate smaller contributions |
| | into the appropriate $50 or less and $51 to $200 categories. All the itemized contributions should be accurate. If anyone finds |
| | discrepancies, we would appreciate it being called to our attention. Credit to MiPRAP when using this data is also appreciated. |
| | Pac Contribution Aggregate Totals |
| | PAC recipient | Yr | Election | Contrib $ | Contributor |
| | ABC STATE PAC |
| | 2002 | P | $550.00 | $51 TO $200 |
| | 2002 | P | $75,000.00 | ASSOC. BUILDERS & CONTRACTORS |
| | 2002 | P | $1,000.00 | ENGINEERED STRUCTURES |
| | 2002 | P | $495.00 | TEAM CONSTRUCTION |
| | $77,045.00 | | Primary Total |
| | 2002 | G | $275.00 | $50 AND UNDER |
| | 2002 | G | $475.00 | $51 TO $200 |
| | 2002 | G | $73,000.00 | ASSOC. BUILDERS & CONTRACTORS |
| | 2002 | G | $1,000.00 | BEAUPORT ENTERPRISES |
| | 2002 | G | $5,000.00 | LAPORTE & ASSOCIATES |
| | 2002 | G | $640.00 | S.D. DEACON |
| | $80,390.00 | | General Total |
| | $157,435.00 | | 2002 | Year Total |
| | 2000 | P | $1,000.00 | ABC PAC |
| | 2000 | P | $500.00 | BACHOFNER ELECTRIC |
| | 2000 | P | $500.00 | ENGINEERED STRUCTURES |
| | 2000 | P | $500.00 | HAWKIN ASSOCIATION |
| | 2000 | P | $500.00 | HUNTER-DAVIDSON |
| | 2000 | P | $5,000.00 | LAPORTE & ASSOCIATES |
| | 2000 | P | $500.00 | MARKET CONTRACTORS |
| | 2000 | P | $5,000.00 | MERIT CORP, THE |
| | 2000 | P | $1,000.00 | MILESTONE INVESTMENT |
| | 2000 | P | $500.00 | MP PLUMBING CO. |
| | 2000 | P | $500.00 | OR CAMPAIGN INSTITUTE |
| | Prepared by Money in Politics Research Action Project. For more information call 503-283-1922 or email |
| | miprap@oregonfollowthemoney.org www.oregonfollowthemoney.org |
| | Wednesday, June 11, 2003 | Page 1 of 2 |